Information sources are available for use within the School of Economics
campus network
in accordance with contracts made with the information producers/providers.
The users must observe the terms of use defined by the material providers.
Additional information: Terms of use of electronic materials
The School of Economics staff and students can use proxy server for off-campus access to electronic resources.
The School of Economics staff and students can use proxy server for off-campus access to electronic resources.

New and easy to use libproxy is now in use.
Off-campus access to resources limited to School of Economics staff and students is directed trough the proxy. More information.
Please send feedback about the libproxy and off-campus access to: library@hse.fi
Off-campus access to resources limited to School of Economics staff and students is directed trough the proxy. More information.
Please send feedback about the libproxy and off-campus access to: library@hse.fi
| Books, research and dissertations | |||||
| title | access | description | more info | alert service | |
| helecon MIX |
References to library books, selected Finnish articles of economics and the School of Economics pro gradu theses | ||||
| Ebrary Inc : Electronic books | Electronic books in fulltext | ||||
| Asia Studies Full-text Online | Research and statistics on Asian countries | ||||
| EconLit, EBSCO | References to journal articles, books and working paper abstracts of economics. Please, note. Temporary limitations may occur in Linked full-texts' availability! |
||||
| Elsevier Books on ScienceDirect | Elsevier Handbooks on ScienceDirect service | ||||
| Helcat | Checking for book availability at the library collection | ||||
| New books at the library | A list of new books acquired by the library | ||||
| eDiss - dissertations | Aalto University School of Economics dissertations | ||||
| LINDA | Finnish University Libraries' Union Catalogue | ||||
| ProQuest Digital Dissertations & Theses | Digital dissertations and theses | ||||
| SourceOECD | OECD literature and statistics. In addtion: OECD.Stat (beta) service, see 'Info' | ||||
| Springer E-books / E-reference works | Springer's e-books | ||||
| Springer Lecture notes in computer science (LNCS) | A database on computer science publications with full texts | ||||
| World Bank e-library | World Bank publications in electronic format | ||||
| VATT: Government Institute for Economic Research | Government institute for economic research electronic publications | ||||
| Emerald | Emerald electronic journals on various disciplines and an eBooks package on business, management & economics | ||||
| Theses and research | |||||
| title | access | description | more info | alert service | |
| helecon MIX |
References to library books, selected Finnish articles of economics and the School of Economics pro gradu theses | ||||
| Rescat Online | Aalto University School of Economics Research Catalogue Online | ||||
| Journals portal - electronic journals |
|||||
| title | access | description | more info | alert service | |
| Journals search | Search for electronic and printed journals subscribed by the library | ||||
| Ebsco Business Source Complete | Electronic articles and article references on economics. In addition, a selection of HBS lectures is available. Please, note. Temporary limitations may occur in Linked full-texts' availability! |
||||
| new | Ebsco Academic Search Elite | Electronic articles and article references on several fields of science. Please, note. Temporary limitations possible in Linked full-texts' availability! |
|||
| new | Ebsco Communication & Mass Media | Electronic articles and article references on communication and mass media. Please, note. Temporary limitations may occur in Linked full-texts' availability! |
|||
| ProQuest Direct | Electronic articles, article and dissertation references on various disciplines | ||||
| Emerald | Emerald electronic journals on various disciplines and an eBooks package on business, management & economics | ||||
| Berkeley Electronic Press | Electronic articles on economics | ||||
| Cambridge journals online / Cambridge university press | Electronic articles on various disciplines | ||||
| Sage Full Text Collection Management & Organization Studies | Electronic articles on management and organization studies | ||||
| JSTOR Business Collection - The Scholarly Journal Archive | Electronic articles on various disciplines | ||||
| ScienceDirect | Science direct / Elsevier science, electronic articles and article references on various disciplines | ||||
| SpringerLink | Electronic articles and article references on various disciplines | ||||
| PsycArticles | Full text journals on psychology | ||||
| ACM | Association for Computing Machinery, electronic publications on computing science | ||||
| IEL Online | Institute of Electrical and Electronic Engineers and the Institution of Electrical Engineers Electronic Library (IEEE/IEE), electronic publications on electronics engineering and computing science | ||||
| ISI Web of Knowledge | The Institute of Scientific Information Web of Science (WoS) and Journal Citation Reports (JCR), citation information and indexes on articles and periodicals. In addition, the ESI service, Researcher ID and Scientific WebPlus services are available | ||||
| Scopus | A multidisciplinary abstract and citation database of peer-reviewed literature. Also web sources and patent records searched via Scirus | ||||
| Helsingin Sanomat | Online version of Helsingin Sanomat and articles repository | ||||
| new | Press Display | Newspapers around the world | |||
| Electronic newspapers | Links to electronic newspapers on the net | ||||
| new | Wiley InterScience | Wiley InterScience - online journals service | |||
| Articles in reference databases | |||||
| title | access | description | more info | alert service | |
| Helecon ASIA |
Asia region article and book database | ||||
| Helecon FINP |
Finnish journal article references on economics and business | ||||
| helecon MIX |
References to library books, selected Finnish articles of economics and the School of Economics pro gradu theses | ||||
| Helecon SCIMA |
Library selection of references to international journal articles of economics focusing on Europe | ||||
| EconLit, EBSCO | References to journal articles, books and working paper abstracts of economics. Please, note. Temporary limitations may occur in Linked full-texts' availability! |
||||
| Ingenta | Journal articles delivery service (Please, note. Searching free-of-charge, ordering based on charge) | ||||
| Information channels - new research follow-up | |||||
| title | access | description | more info | alert service | |
| Helecon information channels |
Aihehakupaketit Helecon Online-tietokantoihin (user interface in Finnish only) Accounting | Advertising | Baltic countries | Biobusiness | Business Communication | Business law | Consumption | Corporate Responsibility and Business Ethics | Culture marketing | Design Management | Economic geography | Economic outlook and business cycles | Economics | Electronic commerce | Energy Economics | Environmental economics | Experience Economy | Finance | Forest Economy | Health economics | Innovation economics | International business | Knowledge Management | Logistics | Management, Leadership, Corporate governance | Marketing | Media, communication | Public administration | Quality | Research methods | Retail trade | Russia | Service Economy | Small businesses and entrepreneurship | South America | Sports economics | Travel | Work, labour, working life |
||||
| Company and business information | |||||
| title | access | description | more info | alert service | |
| Orbis | Company information worldwide | ||||
| ProFinder B2B (prev. MyBlueBook) | Finnish company register | ||||
| Companies Info | Annual reports and Internet links to Finnish companies | ||||
| The Business Information System (BIS) | The Finnish corporate register from Finnish Tax Administration, Trade Register and Register of Foundations. | ||||
| Kauppalehti Online | A Finnish business daily newspaper (available mainly in Finnish only) | ||||
| TalousSanomat | A Finnish business daily newspaper (available only in Finnish) | ||||
| Talouselämä | A Finnish economic magazine (available only in Finnish) | ||||
| Talentum Lehtiarkisto | Finnish business journals online (available in Finnish only) | ||||
| WSOYpro.fi | Yritysonline section: publications on company law and regulations (available in Finnish only) | ||||
| Lexis-Nexis | News, company profiles, country specific research reports, information on legal issues and people | ||||
| Hoover's / LexisNexis 'Sources' | Hoover's company and industry reports at LexisNexis service | ||||
| FT.com | Financial Times news, industry-specific insight and analysis, surveys, reports, and company information | ||||
| Marketline | Market research, company information, SWOT analyses | ||||
| electronic International Financial Reporting Standards (eIFRS) | IFRS standards in electronic form | ||||
| EIU Views Wire | A list of publications by making a Publications search | ||||
| new | BankScope | Banking information worldwide | |||
| Financial Supervisory Authority | Financial Supervisory Authority is the supervisor of Finland's financial and insurance sectors from 1st Jan. 2009 | ||||
| Research Database information site | Research Database information site (findb.hkkk.fi) by the HSE Dept. of Accounting and Finance. Datastream, Omx/Hex, IBES, SDC, Thomson ONE Banker (Worldscope, I/B/E/S), Reuters, Amadeus, ETLA/Talouselämä, Teemu Aho, Voitto+, Event, Compustat, CRSP. | ||||
| helEconFeeds | Economics and business research and news (RSS) feeds portal | ||||
| Dictionaries | |||||
| title | access | description | more info | alert service | |
| MOT Dictionaries | General and special dictionaries on several languages and MOT Proofing (grammar and spell checker for English texts) | ||||
| Oxford English Dictionary | A very large English dictionary | ||||
| Oxford Reference Online | Special dictionaries, visual dictionary, encyclopedia, etc. | ||||
| Stanford Encyclopedia of Philosophy | Encyclopedia with extensive definitions of words | ||||
| New Palgrave Dictionary of Economics | Web dictionary on economics | ||||
| Banking and financing vocabulary and TEPA term bank | Banking and financing vocabulary and TEPA term bank | ||||
| » additional resources for this group (Dictionaries) ... | |||||
| Legal information | |||||
| title | access | description | more info | alert service | |
| Edilex - lakikanava | A large legal database: legislation, cases, bills, Lakimies and Defensor Legis journals, etc. | ||||
| EUR-Lex - The portal to European Union legislation | EUR-Lex - European Union Law | ||||
| Finlex - State of Finland legislation database | Legislation, case-law, international treaties and government bills | ||||
| » additional resources for this group (Legal information) ... | |||||
| Working papers and other research | |||||
| title | access | description | more info | alert service | |
| CEPR Centre for Economic Policy Research | Centre for Economic Policy Research discussion papers | ||||
| eWP - working papers | Aalto University School of Economics working papers | ||||
| SSRN Social science research network | Working papers and abstracts of accounting, business and national economics, management and law | ||||
| NBER National Bureau of Economic Research | National Bureau of Economic Research working papers | ||||
| INSEAD | INSEAD working papers and other research | ||||
| EconPapers | Electronic working paper collections around the world | ||||
| Working papers from BePress site | Electronic working papers from several universities | ||||
| Harvard Business School Working Papers Collection | Working papers from HBS and other universities | ||||
| RePeC: Research papers in economics | A very large collection of working papers from dozens of countries | ||||
| Cambridge working papers in economics | An extensive series of workings papers of the University of Cambridge | ||||
| MIT Sloan working papers and other research | MIT Sloan School of Management working papers and other research | ||||
| World Bank Policy Research working papers | World Bank Policy Research working papers | ||||
| eScholarship Repository | The eScholarship Repository from U. of California | ||||
| VATT: Government Institute for Economic Research | Government institute for economic research electronic publications | ||||
| Research Institute of the Finnish Economy | ETLA publications in electronic format | ||||
| Bank of Finland | Bank of Finland publications in electronic format | ||||
| » additional resources for this group (Working papers and other research) ... | |||||
| Statistics | |||||
| title | access | description | more info | alert service | |
| new | International statistics portal | International sources of statistics on the net selected by the Statistics Finland | |||
| Eurostat | Statistics of the European Commission | ||||
| Global development finance (GDF) | World Bank statistics | ||||
| Global Economic Monitor (GEM) | Analysis on global economic conditions | ||||
| World development indicators (WDI) | Statistics of the World Bank | ||||
| new | Africa Development Indicators (ADI) | Statistics of African countries | |||
| IMF : International financial statistics online IFS | Statistics of International Monetary Fund | ||||
| SourceOECD | OECD literature and statistics. In addtion: OECD.Stat (beta) service, see 'Info' | ||||
| StatFin | Statistical resources of Finland on the net produced by the Statistics Finland | ||||
| OSF | Official Statistics of Finland (OSF) | ||||
| Databases of Statistics Finland: Altika, Astika and Statistical Yearbook of Finland | Statistics Finland's regional database Altika, time series database Astika and Statistical Yearbook of Finland (available only in Finnish) | ||||
| Uljas | Foreign trade statistics from Finnish Customs | ||||
| WebStat | WebStat is a database of statistical sources available via the Internet. | ||||
| » additional resources for this group (Statistics) ... | |||||
| Case studies | |||||
| title | access | description | more info | alert service | |
| eCase Collection | Case studies written at the Aalto University School of Economics | ||||
| Case study collections | Information and examples on case study writing | ||||
| European Case Clearing House | Case database of the European Case Clearing House (Please, note. Subscriptions charged for by the service) | ||||
| Market research | |||||
| title | access | description | more info | alert service | |
| Marketline | Market research, company information, SWOT analyses | ||||
| Patents | |||||
| title | access | description | more info | alert service | |
| esp@cenet | Patents worldwide provided by European Patent Office | ||||
| European Patent Office | Patent information from the European Patent Office | ||||
| National Board of Patents and Registration of Finland | Finnish patent information from the National Board of Patents and Registration of Finland | ||||
| Scopus | A multidisciplinary abstract and citation database of peer-reviewed literature. Also web sources and patent records searched via Scirus | ||||
| » additional resources for this group (Patents) ... | |||||
| Economic history | |||||
| title | access | description | more info | alert service | |
| Helecon CLASSIC |
Finnish economics and business bibliography 1945-1979 (in reference format) | ||||
| Kauppasivistyksen muisti | Digitized classics at the library, digitized School of Economics annual reports 1950-1990 (Available only in Finnish) | ||||
| Suomalaiset maailmantaloudessa keskiajalta EU-Suomeen | Suomalaiset maailmantaloudessa keskiajalta EU-Suomeen. A net book by Erkki Pihkala (Available only in Finnish) | ||||
| new | Suomen talouselämän vaikuttajat (in Finnish) | Suomen talouselämän vaikuttajat (in Finnish) | |||
| Research tools | |||||
| title | access | description | more info | alert service | |
| RefWorks | RefWorks bibliography and database manager | ||||
| Scopus | A multidisciplinary abstract and citation database of peer-reviewed literature. Also web sources and patent records searched via Scirus | ||||
| ISI Web of Knowledge | The Institute of Scientific Information Web of Science (WoS) and Journal Citation Reports (JCR), citation information and indexes on articles and periodicals. In addition, the ESI service, Researcher ID and Scientific WebPlus services are available | ||||
| ISI Journal Citation Reports | The Institute of Scientific Information: Journal Citation Reports (JCR) | ||||
| Kielikello | Finnish language Bulletin | ||||
| new | MOT Proofing language checker, English | MOT Proofing - grammar and spell checker for English texts | |||
| Other sources | |||||
| title | access | description | more info | alert service | |
| Nelli-portal | An information retrieval portal | ||||
| Ulrich's Periodicals Directory | References to periodicals, conference proceedings and scientific serials | ||||
| Open link library | The Open link library contains a selection of titled links to the net | ||||
| Integrum Profi: Russian information search portal | Databases from Russia and other CIS countries | ||||
| new | Finrusresearch | Research information on Russia for companies | |||
Information sources are available for use within the School of Economics
campus network
in accordance with contracts made with the information producers/providers.
The users must observe the terms of use defined by the material providers.
Additional information: Terms of use of electronic materials
The School of Economics staff and students can use proxy server for off-campus access to electronic resources.
The School of Economics staff and students can use proxy server for off-campus access to electronic resources.